🚀 DevKit by Pyzit: A Fast, Privacy-First Toolkit for Developers
DevKit by Pyzit is a fast, privacy‑focused collection of web‑based developer utilities built without sign-ups, tracking, or bloated interfaces. Hosted by Pyzit, a tech learning and tools platform based in Faisalabad, Pakistan, DevKit is designed as a lightweight, no-login alternative for developers who need quick, reliable tools in the browser.
✅ Why Use DevKit?
- No registrations or tracking: Use tools instantly with zero personal data collection.
- Runs entirely in-browser: No need for downloads, plugins, or installations.
- Privacy-first and distraction-free: No ads, no cookies, just clean functionality.
- Time-saving: Perform repetitive or utility tasks like formatting, conversion, and previewing in seconds.
🔧 All Tools Inside DevKit
Here’s the complete list of tools offered by DevKit with direct links and descriptions:
| Tool | Description | Link |
|---|---|---|
| YAML ⇄ JSON Converter | Convert YAML to JSON and vice versa easily. | Open Tool |
| JSON Tree Viewer | Visualize JSON in a collapsible tree structure. | Open Tool |
| ASCII Table Generator | Create tables from plain text for terminal or docs. | Open Tool |
| Base64 Encoder / Decoder | Encode or decode Base64 text. | Open Tool |
| Case Converter | Convert text between UPPERCASE, camelCase, snake_case, etc. | Open Tool |
| Chart Generator | Generate charts (bar, line, pie) from your data. | Open Tool |
| Cheat Sheet Viewer | View programming cheatsheets or code references. | Open Tool |
| Clipboard Utility | Inspect and test clipboard operations. | Open Tool |
| Color Picker & Converter | Pick and convert colors between HEX, RGB, HSL. | Open Tool |
| CSS Minifier | Minify your CSS for faster page loads. | Open Tool |
| CSV Converter | Convert CSV to JSON, YAML, and other formats. | Open Tool |
| Data Sampling Tool | Randomly sample or shuffle rows from datasets. | Open Tool |
| Excel Formula Helper | Build and test Excel formulas interactively. | Open Tool |
| File Metadata Viewer | Get metadata from files (e.g., size, MIME type). | Open Tool |
| GraphQL Formatter | Format and beautify GraphQL queries. | Open Tool |
| Hash Generator | Generate SHA, MD5, and other hashes. | Open Tool |
| HTML Entities Encoder/Decoder | Convert characters to/from HTML entities. | Open Tool |
| Image to Base64 | Convert images into base64 strings. | Open Tool |
| JavaScript Beautifier | Beautify or reformat JavaScript code. | Open Tool |
| JSON Formatter / Beautifier | Format, validate, and beautify JSON. | Open Tool |
| Lorem Ipsum Generator | Generate placeholder text for UI or layout mockups. | Open Tool |
| Password Strength Checker | Test and evaluate password security. | Open Tool |
| Regex Tester | Test and validate regular expressions. | Open Tool |
| SQL Formatter | Beautify and structure raw SQL queries. | Open Tool |
| Syntax Highlighter | Color-code your code snippets for blogs/docs. | Open Tool |
| Text Diff Checker | Compare two texts and highlight differences. | Open Tool |
| Timestamp Converter | Convert UNIX timestamps to human-readable format. | Open Tool |
| TOML Parser | View or validate TOML configuration files. | Open Tool |
| URL Encoder / Decoder | Encode or decode URLs safely. | Open Tool |
| UUID Generator | Generate random UUIDs (v4). | Open Tool |
| XML Validator / Formatter | Validate and pretty-print XML files. | Open Tool |
🧠 How These Tools Help Developers
DevKit combines essential, everyday dev tools in one sleek, privacy-aware web interface. Whether you're debugging JSON, converting CSV, testing regex, or checking timestamp values, DevKit saves you time and helps avoid bloated, ad-heavy alternatives.
🌐 Final Thoughts
If you’re a developer who values speed, simplicity, and privacy, DevKit by Pyzit is worth bookmarking. With over 30 focused tools available in a clean interface, it’s a reliable all-in-one companion for development, debugging, and data tasks—right in your browser, no strings attached.